Go-out weatherPick a time, see the weather.

Hourly forecast

Saint George's Parish weather

32.37°, -64.70° · Atlantic/Bermuda

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Bermuda).

Next 3 hours21.1–21.7°0.1 mm · 9.1 m/s
Today high / low21.7° / 21.1°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 17:0021.7°0.0 mm8.3 m/s
11/01 18:0021.1°0.0 mm8.7 m/s
11/01 19:0021.1°0.1 mm9.1 m/s
11/01 20:0021.2°0.1 mm9.8 m/s
11/01 21:0021.2°0.0 mm9.6 m/s
11/01 22:0021.2°0.0 mm9.6 m/s
11/01 23:0021.5°0.0 mm9.7 m/s
11/02 00:0021.4°0.0 mm9.8 m/s
11/02 01:0021.3°0.0 mm9.7 m/s
11/02 02:0021.4°0.0 mm9.4 m/s
11/02 03:0021.4°0.0 mm9.3 m/s
11/02 04:0021.4°0.0 mm9.2 m/s
11/02 05:0021.7°0.0 mm8.9 m/s
11/02 06:0021.7°0.0 mm8.6 m/s
11/02 07:0021.7°0.0 mm8.8 m/s
11/02 08:0021.7°0.0 mm8.8 m/s
11/02 09:0022.0°0.0 mm8.5 m/s
11/02 10:0022.2°0.0 mm8.2 m/s
11/02 11:0022.4°0.0 mm7.9 m/s
11/02 12:0022.5°0.0 mm8.4 m/s
11/02 13:0022.2°0.0 mm8.8 m/s
11/02 14:0022.3°0.0 mm8.4 m/s
11/02 15:0022.6°0.0 mm8.9 m/s
11/02 16:0022.8°0.0 mm9.4 m/s
11/02 17:0022.9°0.0 mm8.8 m/s
11/02 18:0023.1°0.0 mm7.6 m/s
11/02 19:0023.2°0.0 mm7.8 m/s
11/02 20:0023.1°0.0 mm9.0 m/s
11/02 21:0022.7°0.2 mm9.7 m/s
11/02 22:0022.4°0.0 mm9.1 m/s
11/02 23:0022.6°0.2 mm9.6 m/s
11/03 00:0022.7°0.2 mm9.7 m/s
11/03 01:0023.1°0.0 mm9.6 m/s
11/03 02:0023.1°0.3 mm9.8 m/s
11/03 03:0023.5°0.4 mm10.2 m/s
11/03 04:0023.6°0.2 mm10.4 m/s
11/03 05:0023.7°0.4 mm10.6 m/s
11/03 06:0023.7°0.2 mm11.0 m/s
11/03 07:0023.7°0.2 mm11.2 m/s
11/03 08:0023.9°0.5 mm11.5 m/s
11/03 09:0023.2°0.4 mm11.2 m/s
11/03 10:0023.8°0.1 mm11.3 m/s
11/03 11:0023.8°0.7 mm11.2 m/s
11/03 12:0023.4°0.0 mm11.6 m/s
11/03 13:0023.4°0.2 mm11.6 m/s
11/03 14:0023.2°0.2 mm11.7 m/s
11/03 15:0022.9°1.0 mm11.9 m/s
11/03 16:0022.9°1.1 mm11.6 m/s
11/03 17:0023.0°0.9 mm12.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.