Hourly forecast
Southampton Parish weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Bermuda).
Next 3 hours27.9–28.0°0.0 mm · 2.0 m/s
Today high / low28.1° / 27.9°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 17:00 | 27.9° | 0.0 mm | 2.0 m/s |
| 09/17 18:00 | 28.0° | 0.0 mm | 2.0 m/s |
| 09/17 19:00 | 28.0° | 0.0 mm | 1.4 m/s |
| 09/17 20:00 | 28.0° | 0.0 mm | 1.2 m/s |
| 09/17 21:00 | 28.1° | 0.0 mm | 1.2 m/s |
| 09/17 22:00 | 28.1° | 0.0 mm | 1.2 m/s |
| 09/17 23:00 | 28.0° | 0.0 mm | 1.1 m/s |
| 09/18 00:00 | 28.0° | 0.0 mm | 0.9 m/s |
| 09/18 01:00 | 27.9° | 0.0 mm | 0.7 m/s |
| 09/18 02:00 | 27.7° | 0.0 mm | 1.0 m/s |
| 09/18 03:00 | 27.3° | 0.0 mm | 1.4 m/s |
| 09/18 04:00 | 27.2° | 0.0 mm | 1.9 m/s |
| 09/18 05:00 | 27.1° | 0.0 mm | 1.9 m/s |
| 09/18 06:00 | 27.1° | 0.0 mm | 2.1 m/s |
| 09/18 07:00 | 27.1° | 0.0 mm | 2.3 m/s |
| 09/18 08:00 | 27.0° | 0.0 mm | 2.3 m/s |
| 09/18 09:00 | 26.9° | 0.0 mm | 2.2 m/s |
| 09/18 10:00 | 26.9° | 0.0 mm | 2.3 m/s |
| 09/18 11:00 | 27.2° | 0.0 mm | 2.5 m/s |
| 09/18 12:00 | 27.6° | 0.0 mm | 2.9 m/s |
| 09/18 13:00 | 27.8° | 0.0 mm | 3.2 m/s |
| 09/18 14:00 | 27.9° | 0.0 mm | 3.8 m/s |
| 09/18 15:00 | 28.0° | 0.0 mm | 3.6 m/s |
| 09/18 16:00 | 28.1° | 0.0 mm | 3.4 m/s |
| 09/18 17:00 | 28.1° | 0.0 mm | 3.8 m/s |
| 09/18 18:00 | 27.9° | 0.0 mm | 3.7 m/s |
| 09/18 19:00 | 27.8° | 0.0 mm | 3.3 m/s |
| 09/18 20:00 | 27.7° | 0.0 mm | 2.9 m/s |
| 09/18 21:00 | 27.7° | 0.0 mm | 3.1 m/s |
| 09/18 22:00 | 27.7° | 0.0 mm | 2.8 m/s |
| 09/18 23:00 | 27.6° | 0.0 mm | 2.7 m/s |
| 09/19 00:00 | 27.6° | 0.0 mm | 2.8 m/s |
| 09/19 01:00 | 27.5° | 0.0 mm | 3.2 m/s |
| 09/19 02:00 | 27.5° | 0.0 mm | 3.5 m/s |
| 09/19 03:00 | 27.5° | 0.0 mm | 3.9 m/s |
| 09/19 04:00 | 27.6° | 0.0 mm | 4.5 m/s |
| 09/19 05:00 | 27.7° | 0.0 mm | 4.8 m/s |
| 09/19 06:00 | 27.8° | 0.0 mm | 4.9 m/s |
| 09/19 07:00 | 27.8° | 0.0 mm | 5.4 m/s |
| 09/19 08:00 | 27.7° | 0.0 mm | 5.4 m/s |
| 09/19 09:00 | 27.6° | 0.1 mm | 4.5 m/s |
| 09/19 10:00 | 27.7° | 0.4 mm | 5.1 m/s |
| 09/19 11:00 | 27.1° | 0.1 mm | 5.8 m/s |
| 09/19 12:00 | 26.9° | 0.2 mm | 5.3 m/s |
| 09/19 13:00 | 27.0° | 0.8 mm | 5.2 m/s |
| 09/19 14:00 | 26.8° | 0.4 mm | 4.6 m/s |
| 09/19 15:00 | 27.1° | 0.1 mm | 4.8 m/s |
| 09/19 16:00 | 27.4° | 0.0 mm | 4.8 m/s |
| 09/19 17:00 | 27.7° | 0.9 mm | 4.9 m/s |
Nearby places
- Warwick Parish 4.6 km
- Sandys Parish 5.2 km
- Somerset 5.3 km
- Paget Parish 7.4 km
- Pembroke Parish 8.0 km
- Hamilton 8.3 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.