Go-out weatherPick a time, see the weather.

Hourly forecast

Hamilton weather

32.29°, -64.78° · Atlantic/Bermuda

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Bermuda).

Next 3 hours28.1–28.2°0.0 mm · 2.6 m/s
Today high / low28.2° / 28.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 17:0028.1°0.0 mm2.5 m/s
09/17 18:0028.2°0.0 mm2.6 m/s
09/17 19:0028.1°0.0 mm1.7 m/s
09/17 20:0028.1°0.0 mm1.4 m/s
09/17 21:0028.1°0.0 mm1.1 m/s
09/17 22:0028.1°0.0 mm1.2 m/s
09/17 23:0028.0°0.0 mm0.9 m/s
09/18 00:0028.0°0.0 mm0.4 m/s
09/18 01:0027.9°0.0 mm0.4 m/s
09/18 02:0027.8°0.0 mm0.7 m/s
09/18 03:0027.6°0.0 mm1.2 m/s
09/18 04:0027.2°0.0 mm1.9 m/s
09/18 05:0027.2°0.0 mm2.3 m/s
09/18 06:0027.2°0.0 mm2.1 m/s
09/18 07:0027.2°0.0 mm2.3 m/s
09/18 08:0027.2°0.0 mm2.3 m/s
09/18 09:0027.0°0.1 mm2.2 m/s
09/18 10:0026.8°0.2 mm2.4 m/s
09/18 11:0026.9°0.0 mm2.7 m/s
09/18 12:0027.5°0.0 mm2.9 m/s
09/18 13:0027.9°0.0 mm3.3 m/s
09/18 14:0028.0°0.0 mm3.8 m/s
09/18 15:0028.0°0.0 mm3.7 m/s
09/18 16:0028.1°0.0 mm3.4 m/s
09/18 17:0028.1°0.0 mm3.3 m/s
09/18 18:0028.0°0.0 mm3.7 m/s
09/18 19:0027.7°0.0 mm3.4 m/s
09/18 20:0027.6°0.0 mm3.0 m/s
09/18 21:0027.6°0.0 mm3.1 m/s
09/18 22:0027.5°0.0 mm3.1 m/s
09/18 23:0027.6°0.0 mm2.9 m/s
09/19 00:0027.7°0.0 mm2.9 m/s
09/19 01:0027.5°0.0 mm3.2 m/s
09/19 02:0027.3°0.0 mm3.6 m/s
09/19 03:0027.3°0.0 mm4.0 m/s
09/19 04:0027.5°0.0 mm4.2 m/s
09/19 05:0027.7°0.0 mm4.7 m/s
09/19 06:0027.8°0.0 mm4.8 m/s
09/19 07:0027.8°0.1 mm5.3 m/s
09/19 08:0027.3°0.0 mm5.2 m/s
09/19 09:0027.4°0.0 mm4.5 m/s
09/19 10:0027.6°0.3 mm4.8 m/s
09/19 11:0027.2°0.1 mm5.6 m/s
09/19 12:0027.2°0.0 mm5.4 m/s
09/19 13:0027.0°0.5 mm5.2 m/s
09/19 14:0026.6°0.4 mm4.9 m/s
09/19 15:0027.3°0.0 mm5.0 m/s
09/19 16:0027.6°0.1 mm4.9 m/s
09/19 17:0027.7°1.7 mm4.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.